Brian Cowen is paid a salary of €228,446. His counterpart, David Cameron, is paid €237,475, including his MP’s salary of €77,700.
The following are paid more than the Taoiseach
Sector | Function | Number of persons |
JUDICIARY | Chief Justice | 1 |
Supreme Court Justice | 7 | |
President of the Circuit Court | 1 | |
Judge of the High Court | 35 | |
EDUCATION | President of UCC | 1 |
COMMERCIAL STATE BODIES | CEO of Coillte, ESB, Bord na Móna, Bord Gáis, An Post, RTE, VHI. Dublin Bus, CIE, Dublin Airport Authority, Iarnród Éiresann, Irish Aviation Authority | 12 |
NON-COMMERCIAL STATE BODIES | CEO National Roads Authority, Director General, Science Foundation Ireland | 2 |
FINANCE | EBS, Executive Directors Anglo Irish Bank Irish Nationwide, Executive Directors Irish Nationwide, Management | 2 17 2 2 |
HEALTH | CEO, HSE Master Consultant Academic Consultant Clinical Directors | 1 ? ? ? |
The HSE are unable to provide details of how many are paid more than €228,446.
Remuneration at the Central Bank and Financial Regulator are not included in the foregoing. Remuneration at NAMA and NTMA are also excluded from this list.
A total of 39 individuals in the entire British public sector are paid more than €228,446.
No comments:
Post a Comment