REPUBLIC of IRELAND
Boys | Girls | |
1 | Jack | Sophie |
2 | Seán | Ava |
3 | Daniel | Emma |
4 | Conor | Sarah |
5 | James | Grace |
6 | Ryan | Emily |
7 | Adam | Katie |
8 | Michael | Lucy |
9 | Alex | Aoife |
10 | Luke | Chloe |
NORTHERN IRELAND
Boys | Girls | |
1 | Jack | Katie |
2 | Matthew | Sophie |
3 | Daniel = James | Grace |
4 | Lucy | |
5 | Ryan | Erin |
6 | Adam | Emily |
7 | Ethan | Emma |
8 | Charlie | Eva |
9 | Thomas | Chloe |
10 | Conor | Anna |
No comments:
Post a Comment