The voters have spoken and cast their verdict. George Lee’s political ambitions have been wholeheartedly endorsed in Dublin South while the voters, while the voters in Dublin Central have remained loyal to the memory of the later Tony Gregory and seemed set to elect his chief aide, Maureen O’Sullivan
DUBLIN SOUTH | General Election | By-election |
Electorate | 90,882 | 89,464 |
Fianna Fáil | 25,298 (41.3%) | 9,250 (17.7%) |
Fine Gael | 16,686 (27.2%) | 27,768 (53.4%) |
Labour | 6,384 (10.4%) | 10,294 (19.7%) |
Green | 6,768 (11.0%) | 1,846 (3.5%) |
Sinn Féin | 1,843 (3.0%) | 1,705 (3.2%) |
Progressive Democrats | 4,045 (7.1%) | - |
Other | 1,173 (2.5%) | |
Valid Poll / Turnout | 61,204 (67.3%) | 52,036 (58.2%) |
The Ahern brand only managed to secure a 5th place for Maurice.
DUBLIN CENTRAL | General Election | By-election |
Electorate | 63,423 | 62,141 |
Fianna Fáil | 15,398 (44.5%) | 3,848 (13.5%) |
Fine Gael | 3,302 (9.5%) | 6,439 (22.6%) |
Labour | 4,353 (12.5%) | 4,926 (17.3%) |
Green | 1,995 (5.7%) | 819 (2.8%) |
Sinn Féin | 3,182 (9.1%) | 3,770 (13.2%) |
Tony Gregory | 4,649 (13.4%) | |
Maureen O’Sullivan | 7,639 (26.8%) | |
Others | 1,760 (5.3%) | 817 (3.8%) |
Valid Poll / Turnout | 34,639 (54.6%) | 28,412 (45.7%) |
Fianna Fail are in a quite a pickle in Dublin. The have 18 of 130 council seats in the 3 Dublin councils and no representation at all in 10 of the 27 wards. This is quite a tumble from the 40.4% share of the poll achieved in the May 2007 general election and the 19 TD's that it produced.
No comments:
Post a Comment