This Friday marks the first anniversary of the 31st Dáil when the Fianna Fáil representation was reduced from 77 in 41 constituencies to 19 TDs in 17 constituencies and only the leader, Micheál Martin, achieved a personal quota in the ballot box.
While the Party faces horrendous problems in Dublin, where following the death of Brian Lenihan, it has been wiped out, there are very significant pockets of strength throughout the country which is reflected in votes and money generated within constituencies.
The following table summarises the votes achieved within the 17 constituencies that delivered a TD:
CONSTITUENCY | TD | Winner’s Votes | FF Quota |
Carlow-Kilkenny | McGuinness, J | 9,531 | 1.69 |
Cavan-Monaghan | Smith, B | 9,702 | 1.21 |
Clare | Dooley, T | 6,789 | 1.11 |
Cork NC | Kelleher, B | 7,896 | 0.76 |
Cork NW | Moynihan, M | 8,845 | 1.00 |
Cork SC | Martin, M | 10,715 | 1.68 |
McGrath, M | 7,221 | ||
Donegal NE | McConalogue, C | 6,613 | 0.70 |
Dublin W | Lenihan, B | 6,421 | 0.83 |
Galway E | Kitt, M | 6,585 | 0.90 |
Galway W | Ó’Cuív, E | 7,441 | 1.26 |
Kildare S | Ó’Fearghail, S | 4,514 | 0.97 |
Laois-Offaly | Cowen, B | 8,257 | |
Fleming, S | 6,024 | 1.61 | |
Limerick | Collins, N | 9,361 | 0.83 |
Limerick City | O’Dea, W | 6,956 | 0.81 |
Longford-W’meath | Troy, R | 4,275 | 0.97 |
Louth | Kirk, S | 0 | 0.78 |
Mayo | Calleary, D | 8,577 | 0.96 |
Wexford | Browne, J | 7,352 | 1.11 |
Funding at the constituency level is in the form of an annual National Collection and an annual Superdraw. There has also been an Election Draw, direct contributions and the proceeds of membership and cumann registration available to the Party nationally.
The following table summarises the estimated total income at constituency level between 2009 and 2011 and the general election expenditure by candidates.
CONSTITUENCY | Estimated Income, 2009 -11 € | Constituency Expenditure – General Election 2011 € | Spend per Vote |
Carlow-Kilkenny | 51,523 | 51,265 | €2.48 |
Cavan-Monaghan | 124,768 | 39,253 | €2.73 |
Clare | 111,357 | 26,247 | €2.05 |
Cork NC | 19,890 | 19.905 | €2.52 |
Cork NW | 60,048 | 30,208 | €2.65 |
Cork SC | 34,151 | 40,907 | €2.28 |
Donegal NE | 22,867 | 19,213 | €2.91 |
Dublin W | 13,260 | 26,113 | €3.71 |
Galway E | 52,946 | 27,587 | €2.58 |
Galway W | 53,637 | 59,215 | €4.66 |
Kildare S | 16,805 | 19,430 | €3.04 |
Laois-Offaly | 123,200 | 46,062 | €2.32 |
Limerick | 77,944 | 17,033 | €1.82 |
Limerick City | 16,773 | 17,592 | €2.53 |
Longford-W’meath | 70,474 | 52,512 | €4.69 |
Louth | 55,192 | 50,231 | €4.63 |
Mayo | 67,614 | 30,921 | €2.59 |
Wexford | 67,430 | 41,717 | €2.97 |
Fianna Fáil spent a total of €2,138,792 to obtain 387,358 votes in the 2011 general election. Deputy Seamus Kirk, as a Ceann Comhairle of the 30th Dáil, was returned in Louth without contesting the election
No comments:
Post a Comment