Are you in the market for local authority housing? If you also happen to be not so inclined to pay the rent you ought to rent a house from one of the more slovenly county or city councils whose debt debt collection competence is weak. But if you are an on-time payer there are other housing providers that are likely to warmly welcome you.
There are two issues to be concerned about are:
Which councils will allow housing rent arrears to build up?
Which councils will most likely write-off arrears outstanding?
Ten Councils Most Tolerant of Rent Arrears
These ten allowed arrears of almost €35 million to build up at the start of 2010 – equivalent to more than 25% of the total housing rents collectible in 2010
JURISDICTION | ARREARS OF HOUSING RENT, to Jan 2010 | ARREARS % HOUSING RENT ACCRUED for 2010 |
Galway City | €1,855,044 | 31.5% |
South Dublin | €5,981,156 | 27.5% |
Dublin City | €19,526,762 | 26.5% |
Mayo | €900,145 | 22.6% |
Roscommon | €708,301 | 22.5% |
Dun Laoghaire-Rathdown | €2,706,951 | 21.3% |
Westmeath | €720,808 | 19.5% |
Kildare | €2,706,951 | 18.0% |
Waterford City | €1,144,964 | 17.8% |
TOTAL | €34,957,620 | 25.4% |
Ten Councils Least Tolerant of Rent Arrears
JURISDICTION | ARREAR OF HOUSING RENT, to Jan 2010 | ARREARS % HOUSING RENT ACCRUED for 2010 |
Monaghan | €59,426 | 2.1% |
Wicklow | €182,975 | 3.3% |
North Tipperary | €87,774 | 3.5% |
Fingal | €620,924 | 4.5% |
Kerry | €272,898 | 4.6% |
Wexford | €381,659 | 5.0% |
South Tipperary | €153,327 | 5.3% |
Laois | €240,193 | 5.4% |
Carlow | €187,830 | 6.2% |
Co Waterford | €183,596 | 6.7% |
TOTAL | €2,370,637 | 4.6% |
JURISDICTION | HOUSING RENT ARREARS WRITTEN OFF IN 2010 | MOST GENEROUS WRITE OFFS AND WAIVERS, IN 2010 |
Limerick City | €236,604 | 35.1% |
Carlow | €35,839 | 19.1% |
Monaghan | €10,358 | 17.4% |
Westmeath | €116,732 | 16.2% |
Waterford City | €185,119 | 16.2% |
Roscommon | €112,733 | 15.9% |
Wexford | €56,412 | 14.8% |
Wicklow | €21,042 | 11.5% |
Galway | €66,207 | 9.2% |
Meath | €54,286 | 8.3% |
TOTAL | €895,332 | 18.7% |
Councils Offering the Least Generous Rent Write-Offs, or none
JURISDICTION | HOUSING RENT ARREARS WRITTEN OFF | LEAST GENEROUS WRITE OFFS AND WAIVERS, IN 2010 |
Waterford | €0 | 0% |
Fingal | €0 | 0% |
Cork City | €0 | 0% |
Offaly | €655 | 0.2% |
Clare | €2,781 | 0.4% |
North Tipperary | €786 | 0.9% |
Sligo | €3,279 | 1.1% |
Louth | €4,375 | 1.5% |
Mayo | €14,682 | 1.6% |
Longford | €10,654 | 1.7% |
TOTAL | €96,812 | 0.2% |
The award for the softest touch councils housing departments, based on allowing arrears build up and then offering generous write offs goes to Co Roscommon, Co Westmeath and Waterford City Councils.
If you pay rent and don’t accrue arrears you will be most welcomed by Fingal, and Waterford County Councils.
No comments:
Post a Comment