Mortgage arrears in Ireland continue to climbed by close to 40% while the overall number and value of mortgages declined by 0.6%.
Total Mortgages | Number | Balance Outstanding € | Average Mortgage € |
Sep-09 | 794,609 | 118,648,748,000 | €149,317 |
Dec-09 | 792,885 | 118,342,812,000 | €149,256 |
Mar-10 | 791,047 | 118,057,227,000 | €149,242 |
Jun-10 | 789,814 | 117,717,554,100 | €149,045 |
Change Sep 09-Jun10 | -0.6% | -0.8% | -0.2% |
In arrears 91-180 days | Number | Balance Outstanding € | Arrears € |
Sep-09 | 8,504 | 1,589,274,000 | 47,684,000 |
Dec-09 | 9,418 | 1,745,326,000 | 52,856,000 |
Mar-10 | 10,504 | 1,943,632,000 | 50,388,000 |
Jun-10 | 11,641 | 2,142,685,000 | 72,386,000 |
Change Sep 09 - Jun 10 | 36.9% | 34.8% | 51.8% |
In arrears 180 days+ | Number | Balance Outstanding € | Arrears € |
Sep-09 | 17,767 | 3,238,39Bal5,000 | 306,730,000 |
Dec-09 | 19,185 | 3,588,718,000 | 361,367,000 |
Mar-10 | 21,817 | 4,160,047,000 | 414,165,000 |
Jun-10 | 24,797 | 4,805,837,000 | 486,527,000 |
Change Sep 09 - Jun 10 | 39.6% | 48.4% | 58.6% |
Total Arrears | Number | Balance Outstanding € | Arrears € |
Sep-09 | 26,271 | 4,827,669,000 | 354,414,000 |
Dec-09 | 28,603 | 5,334,044,000 | 414,223,000 |
Mar-10 | 32,321 | 6,103,679,000 | 464,553,000 |
Jun-10 | 36,438 | 6,948,522,000 | 558,913,000 |
Overall Change Sep 09 - Jun 10 | 39% | 44% | 58% |
No comments:
Post a Comment