The Irish Government consists of 15 cabinet minister and one non-cabinet minister with visiting rights at cabinet meetings. Each is provided with a vehicle and two Garda drivers on a 24-7 basis but not all vehicles are environmentally friendly.
The current fleet is:
Vehicle Make | No. of Vehicles | Minister Beneficiary | CO2g/KM |
Citroën C6 | 1 | Children & Youth Affairs | 311 |
Audi A6 | 1 | Health & Children | 240 |
Mercedes S320 | 1 | Taoiseach | 228 |
Volvo S80 | 1 | Tourism, Culture & Sports | 224 |
Audi A6 | 5 | Tánaiste, Education & Skills Justice & Law Reform Transport & Marine Social Protection Agriculture, Fisheries & Food | 223 |
Mercedes E320 | 1 | Finance | 194 |
Lexus GS 450h | 2 | Defence Community, Equality & Gaelteacht Affairs | 186 |
BMW 520 | 2 | Enterprise, Trade & Innovation Foreign Affairs | 165 |
Toyota Prius | 2 | Environment, Heritage & Local Government Communications, Energy & Natural Resources | 104 |
The running cost of the ministerial transport service was:
€ | 2008 | 2009 |
Salaries of drivers | 3,006,781 | 2,764,119 |
Fuel | 147,695 | 127,254 |
Maintenance | 86,773 | 98,541 |
Purchases | 367,277 | NIL |
TOTAL | 3,608,526 | 2,989,914 |
No comments:
Post a Comment